Description
Name of the College | IIT Bombay – Indian Institute of Technology (IITB) |
College type | Deemed | AIU Member | Institute of National Importance | Ranked 1 for Engineering by JEE Cutoff 2019
|
Also Known as | IITB |
Est. Year | 1958 |
Address | Main Gate Rd, IIT Area, Powai, Mumbai, Maharashtra 400076 |
City | Mumbai |
State | Maharashtra |
Country | India |
Exams Accepted | JEE Advanced |
Courses Offered | B.E. / B.Tech , M.E. / M.Tech |
Total courses | 79 courses across 5 streams |
Streams | Engineering |
Cut off – CAT | Cut off CAT General Category
|
Cut off – UCEED | Cut off UCEED
|
Cut off – JEE Advanced | JEE Advanced B.Tech. in Chemical Engineering
|
Cut off – JEE Advanced | JEE Advanced B.Tech. in Chemical Engineering
|
Cut off – JEE Advanced | JEE Advanced B.Tech in Aerospace Engineering
|
Cut off – JEE Advanced | JEE Advanced B.Tech in Civil Engineering
|
Cut off – JEE Advanced | JEE Advanced B.Tech in Computer science and Engineering
|
Cut off – JEE Advanced | JEE Advanced B.Tech in Electrical Engineering
|
Cut off – JEE Advanced | JEE Advanced B.Tech in Metallurgical Engineering and Materials Science
|
Cut off – JEE Advanced | JEE Advanced B.Tech in Mechanical Engineering
|
Cut off – JEE Advanced | JEE Advanced B.Tech in Engineering Physics
|
Cut off – JEE Advanced | JEE Advanced B.S. in Chemistry
|
Cut off – JEE Advanced | JEE Advanced B.S. in Economics
|
Cut off – JEE Advanced | JEE Advanced B.Tech in Electrical Engineering + M.Tech. in Microelectronics
|
Cut off – JEE Advanced | JEE Advanced B.Tech. in Energy Engineering with M.Tech. in Energy Systems Engineering
|
Cut off – JEE Advanced | JEE Advanced B.Tech. in Energy Engineering with M.Tech. in Energy Systems Engineering
|
IIT Bombay – Indian Institute of Technology (IITB)-Placements | IIT Bombay Placement Highlights 2019
|
IIT Bombay – Indian Institute of Technology (IITB) -Scholarships and Funding |
|