Description
Name of the College | CEG – College of Engineering Guindy, Anna University |
College type | Public / Government | Ranked 8 for Mechanical Engineering by The Week 2019
|
Also Known as | CEG |
Est. Year | 1794 |
Address | 12, Sardar Patel Rd, Anna University, Guindy, Chennai, Tamil Nadu 600025 |
City | Chennai |
State | Tamil Nadu |
Country | India |
Exams Accepted | TNEA |
Courses Offered | M.E./M.Tech , B.E. / B.Tech |
Total courses | 96 courses across 8 streams |
Streams | Engineering |
Cut off – TNEA | Cut off TNEA Master of Business Administration (MBA)
|
Cut off – TNEA | Cut off TNEA B.E. in Civil Engineering
|
Cut off – TNEA | TNEA B.E. in Geo Informatics
|
Cut off – TNEA | TNEA B.E. in Mechanical Engineering
|
Cut off – TNEA | Cut off TNEA B.E. in Material Science and Engineering
|
Cut off – TNEA | Cut off TNEA B.E. in Mining Engineering
|
Cut off – TNEA | Cut off TNEA B.E. in Printing Technology
|
Cut off – TNEA | Cut off TNEA B.E. in Manufacturing Engineering
|
Cut off – TNEA | Cut off – TNEA B.E. in Industrial Engineering
|
Cut off – TNEA | Cut off – TNEA B.E. in Electrical and Electronics Engineering
|
Cut off – TNEA | Cut off – TNEA B.E. in Computer Science and Engineering
|
Cut off – TNEA | Cut off – TNEA B.Tech. in Information Technology
|
Cut off – TNEA | Cut off – TNEA B.E. in Electronics and Communication Engineering
|
Cut off – TNEA | Cut off – TNEA B.E. in Biomedical Engineering
|
Cut off – TNEA | Cut off – TNEA B.Tech. in Civil Engineering (Tamil Medium)
|
Cut off – TNEA | Cut off – TNEA B.Tech. in Mechanical Engineering (Tamil Medium)
|
CEG – College of EngineeringGuindy, Anna University-Scholarships and Funding |
|