Description
Name of the College |
SIRT – Sagar Institute of Research and Technology |
Also Known As |
SIRT |
Adress |
Ayodhya Bypass Rd, Opposite, K-Sector, Minal Residency, Bhopal, Madhya Pradesh 462041 |
Est yar |
2003 |
City |
Bhopal |
College Type |
Private |
State |
Madhya Pradesh |
Country |
India |
Courses Offered | B.E. / B.Tech , MBA / PGDM |
Total courses | 19 courses across 5 streams |
Streams | Engineering |
B.Tech. in Computer Science and Engineering MP BE |
||
---|---|---|
Category |
Home StateCut-off by rank |
All IndiaCut-off by rank |
General |
– |
573899 |
OBC |
– |
1130023 |
SC |
928692 |
– |
Economically Weaker Section |
1120177 |
– |
ST |
648116 |
– |
JEE MAIN | |
---|---|
Category | All IndiaCut-off by rank |
General | 573899 |
OBC | 1130023 |
B.Tech. in Electronics and Communication Engineering MP BE | ||
---|---|---|
Category | Home StateCut-off by rank | All IndiaCut-off by rank |
General | – | 1040721 |
OBC | – | 1136884 |
SC | 740368 | – |
Economically Weaker Section | 675733 | – |
JEE MAIN | |
---|---|
Category | All IndiaCut-off by rank |
General | 1040721 |
OBC | 1136884 |
B.Tech. in Mechanical Engineering MP BE | ||
---|---|---|
Category | Home StateCut-off by rank | All IndiaCut-off by rank |
OBC | – | 1127330 |
SC | 441615 | – |
ST | 904319 | – |
General | – | 728976 |
JEE MAIN | |
---|---|
Category | All IndiaCut-off by rank |
OBC | 1127330 |
General | 728976 |
B.Tech. in Civil Engineering MP BE | ||
---|---|---|
Category | Home StateCut-off by rank | All IndiaCut-off by rank |
General | – | 767158 |
OBC | – | 1131776 |
SC | 933999 | – |
ST | 925528 | – |
JEE MAIN | |
---|---|
Category | All IndiaCut-off by rank |
General | 767158 |
OBC | 1131776 |
B.Tech. in Information Technology MP BE | ||
---|---|---|
Category | Home StateCut-off by rank | All IndiaCut-off by rank |
General | – | 1066906 |
OBC | – | 1142128 |
Economically Weaker Section | 665782 | – |
SC | 597339 | – |
JEE MAIN | |
---|---|
Category | All IndiaCut-off by rank |
General | 1066906 |
OBC | 1142128 |